DOMESTIC SOURCES
Institution Based Research – (IBR – Domestic) – TETFUND LOCAL RESEARCH GRANTS
SUCCESSFUL LIST OF TETFUND INSTITUTION-BASED RESEARCH (IBR) BENEFICIARIES FOR 2024
S/N | NAME OF LEAD RESEARCHER | SEX | DEPARTMENT | TITLE OF RESEARCH PROJECT | DURATION | AMOUNT APPROVED (N) |
1 | Prof. Ngozi Clare ORAZULIKE | F | OBSTETRICS & GYAECOLOGY | Evaluating the Effectiveness of a Mindfulness-Based Stress Reduction (MBSR) Program in Promoting Mental Well-being and Resilience Among University Students at the University of Port Harcourt, Nigeria | 12 MONTHS | 2,700,000.00 |
2 | Prof. Iyeopu M. Siminialayi | M | PHAMARCOLOGY | A Novel Antimicrobial AgentFrom Bryophyllum Pinnatum Lam(Crassulaceae) | 10 MONTHS | 4,415,000.00 |
3 | Dr. DAVIES, I. Chris | M | FISHERIES | Health Risks Associated With Heavy Metal Contamination In Benthic Fishes And The Ecological Impact on Water, And Sediment In Buguma Creek, Asari-Toru, Rivers State | 8 MONTHS | 4,435,220.00 |
4 | Dr. LAWAL, Olannrewaju | M | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | Urban Environmental Quality Assessment: Integrated Approach Using Field Survey, Remote Sensing and Machine Learning | 6 MONTHS | 1,506,200.00 |
5 | Prof. Walter C. IHEJIRIKA | M | BROADCASTING | Examining Transparency in Legislative Decision-Making: A Study of Nigerian Lawmakers’ Voting Patterns and Media Reporting | 7 MONTHS | 4,000,000.00 |
6 | Dr. Eruteya O. Christian | M | MICROBIOLOGY | Molecular Epidemiology and Co-Infection of Hepatitis B, Hepatitis C and Helicobacter Pylori Infection among HIV-Infected Individual With and Without Tuberculosis in Nigeria | 11 MONTHS | 4,635,000.00 |
7 | Dr. Emeka Emmanuel Okoro | M | PETROLEUM& GAS ENGINEERING | Fabrication of Corrosion Testing Equipment for Investigating High-Temperature-Resistant Drilling Fluids Corrosion Dynamics on Drill Pipe Materials | 11 MONTHS | 4,581,500.00 |
8 | Dr. OGALI, O. IKECHUKWU OSCAR | M | PETROLEUM& GAS ENGINEERING | Transforming Waste into Wealth: Synthesis and Application of Coconut Shell-Derived CarbonvNanotubes for Enhanced Oil Recovery | 11 MONTHS | 4,658,800.00 |
TOTAL RESEARCH PROJECTS DISBURSEMENT | N30,931,720.00 |
Total Grand for TETFUND LOCAL RESEARCH GRANTS – 2024 = N30,931,720.00
INTERNATIONAL SOURCES
INSTITUTIONAL GRANTS (INTERNATIONAL)
S/N | Title | Client | Value | Beneficiary/Role | Faculty | Status |
1 | Demand-Led Pre-Breeding Characterization of Two Indigenous Leafy Vegetables amongst Smallholder Farmers of Southern Nigeria | Regional Universities Forum for Capacity Building In Agriculture (RUFORUM), Kampala, Uganda | $60,000.00 | University of Port Harcourt – PI: Dr. Blessing Odogwu | Agriculture | 1st May 2024 – 30th April 2026 |
2 | Metagenomic Analysis of Rumen Microbial Community in Three Nigeria Cattle Breeds For Mitigating Climate Change Crisis | Regional Universities Forum for Capacity Building in Agriculture (RUFORUM), Kampala, Uganda | $60,000.00 | University of Port Harcourt – PI: Prof. Folashade O. Ajayi | Agriculture | 1st May 2024 – 30th April 2026 |
3 | Climate Research and Education for Advancing Green Development in Africa (CREATE-Green Africa) | European Union | €1,799,100.00 | University of Port Harcourt | Ongoing (2024-2028) |
- Total US Dollars: $120,000.00
- Total Euros: €1,799,100.00
INDIVIDUAL GRANTS (INTERNATIONAL)
S/N | Title | Client | Value | Beneficiary/Role | Faculty | Status |
1 | Early Career Young Academics and Researchers | Society For the Advancement of Management Studies, UK | £3,000.00 | Prof. Mercy Ebere Ndubueze-Ogaraku & Prof. Adana Henri-Ukoha | Agriculture | May 2024 – Ongoing |
2 | Restoring Gut Health in Nigeria’s Vulnerable Children: The Power of Ogi as a Probiotic Solution | BioCodex Microbiota Foundation | €10,000.00 | Prof. Lucky Legbosi NWIDU | Pharmacology/Toxicology | Completed (Jan.-Dec., 2024) |
- Total GB Pounds: £3,000.00
- Total Euros: €10.000.00