TETFUND LOCAL RESEARCH GRANTS – 2020, 2021, 2023 & 2024
2020 INSTITUTION BASED RESEARCH GRANTS WON | ||||||
S/N | NAME OF LEAD RESEARCHER | SEX | DEPARTMENT | TITLE OF RESEARCH PROJECT | DURATION | AMOUNT APPROVED (N) |
1 | Prof. AROKOYU, S. B. | M | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | Spatial Modelling Socio-Economic Disparity Of Consequences Of COVID-19: Combining Big Earth Data, Mobility And Machine Learning | 6 MONTHS | N1790950.00 |
2 | Prof. AGBAGWA, Ikechukwu O. | M | PLANT SCIENCE & BIOTECHNOLOGY | Morphology, Molecular Characterization, Identification And Domestication Of Mushrooms In The Niger Delta Of Nigeria | 12 MONTHS | N1420200.00 |
3 | Prof. OGBONNA F. Joel | M | PETROLUEM AND GAS ENGINEERING | Techno-Economic Evaluation Of Local Starch As Oil Field Chemical For Application In Nigeria | 12 MONTHS | N1800000.00 |
4 | Prof. KUYE, Ayoade Oludayo | M | CHEMICAL ENGINERRING | Modelling, Design And Experimental Validation Of A Solar Thermal Powered Garri Frying (Garification) Processing Unit | 24 MONTHS | N1785000.00 |
5 | Dr. EBIETO, Celestine Ebieto | M | MECHANICAL ENGINEERING | Design And Construction Of An Enxperimental Rig For Combustion Flame Characterization | 12 MONTHS | N1485000.00 |
6 | Dr. BRISTOL-ALAGBARIYA, Edward Tamunosiminikarama | M | PUBLIC LAW | International Benchmarked Environmental Democracy And Impact-Benefits Agreements Towards Sustainable Petroleum Development And Sustainable Community Development In Nigeria’s Oil Producing Communities | 6 MONTHS | N1435000.00 |
7 | Dr. WELI Vincent E. | M | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | Assessing Vegetation Dynamics And Their Relationship With Climate Variability In Ikwerre Local Government Of Rivers State, Nigeria | 6 MONTHS | N1410000.00 |
8 | Prof. WORIKA, Ibibia Lucky | M | JURISPRUDENCE AND INTERNATIONAL LAW | Human Rights Approaches To Combating Oil Pollution In The Niger Delta Region Of Niger: Linkages Nd Ebnforcement Mechanisms | 6 MONTHS | N1730900.00 |
9 | Dr. LEKPA, Kingdom David | M | ANATOMY | PRODUCTION OF COVID-19 PPE’S (Facehield, N-95 Nose Mask And Ventilator Assembly) FOR FRONTLINE HEALTH WORKERS AND THE UNIVERISTY OF PORT HARCOURT COMMUNITY IN PREPARATION FOR SCHOOL RESUMPTION | 12 MONTHS | N1652185.00 |
10 | Engr. Dr. EZEKWEM, Chidozie | M | MECHANICAL ENGINEERING | Modelling Of Wax Desposition Effect On Corrosion Of Crude Oil Pipeline | 12 MONTHS | N1550000.00 |
11 | ENGR. OBINICHI, Nnorom | M | MECHANICAL ENGINEERING | Design And Development Of Plantain Fibres For Application In Production Of Oil And Gas Facilities | 12 MONTHS | N1650000.00 |
12 | Dr. UBANI, Chikwendu Ebenezer | M | PETROLUEM AND GAS ENGINEERING | Synthese And Applicability Of Local Alkaline-Surfactant-Polymer (ASP) To Enhance Oil Recovery | 14 MONTHS | N1800000.00 |
13 | Dr. OTOKUNEFOR, Kome | F | MICROBIOLOGY | Occurrence And Diversity Of Tetracycline Resistant Genes In Escherichia Coli Isolates From Various Sources | 9 MONTHS | N1200000.00 |
14 | Dr. TAMUNO, Paul S. | M | PRIVATE & PROPERTY LAW | The Right To A Clean And Healthy Environment: A Socio-Legal Inquiry Into The Black Soot Problem In Rivers State, Nigeria | 6 MONTHS | N1200000.00 |
15 | Prof. AJIENKA, Joseph Atubokiki | M | PETROLUEM AND GAS ENGINEERING | Formulation Of Gas Hydrate Inhibitors From Natural Sources | 12 MONTHS | N1234000.00 |
16 | Dr. AMIEIBIBAMA, Joseph | M | PETROLUEM AND GAS ENGINEERING | Investigating The Stability Of Annular Flow For Accurate Prediction Of The Incidence Of Liquid Loading In Gas Wells | 12 MONTHS | N1815000.00 |
17 | Dr. UKWANWOKO, Anthonia I. | F | ANIMAL SCIENCE | Comparative Evaluation Of The Methanogenic Reducing Effect Of Leucaena, Gliricidia And Mimosa Forages Fed To West African Dwarf (WAD) Goats | 6 MONTHS | N1776540.00 |
18 | Prof. AKONYE, Love Akaja | F | PLANT SCIENCE BIOTECHNOLOGY | Dioscorea Bulbifera L. Accessions To Enhance Their Potential As Food And Income Security Sources In Southern Nigeria | 24 MONTHS | N1670000.00 |
19 | Dr. AGAVIEZOR, Brilliant O. | M | ANIMAL SCIENCE | Prevalence Of Virulence Genes In Enterococcus Species Isolated From Companion Animals And Livestock | 6 MONTHS | N1350000.00 |
20 | Dr. OCHEKWU, Edache B. | M | PLANT SCIENCE BIOTECHNOLOGY | Characteristics Of Soil Seedbank In An Econote: Marginal Land And Riparian Vegetation And Their Dynamics In The Ecosystem | 12 MONTHS | N1685000.00 |
21 | Dr. AGOGBUA, Josephine U. | F | PLANT SCIENCE & BIOTECHNOLOGY | Domestication Of Gnetum Africanum Welw – Using Classical Plant Breeding And Tissue Culture Techniques | 24 MONTHS | N1765000.00 |
22 | Dr. EDEH, Ifeanyichukwu | M | CHEMICAL ENGINERRING | Production Of Biofuel From Activated Sludge Lipid Fraction | 25 MONTHS | N1920000.00 |
23 | Dr. ALLISON, Fredrick Igila | M | CHEMICAL PATHOLOGY | Human Health Risk Assessment of Trace Metals accumulated in Different fish species sold at River-side fish markets around Rivers State: Possible Human Health Effect of consuming contaminated fish and correlation with Human Health data in Rivers State Nigeria | 3 MONTHS | N1620500.00 |
24 | Dr. OGORO, Mark | M | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | Potentials Of Bambusa Vulgaris (Schrad. Ex J. C. Wendl.) Seedlings For Phyto-Remediation Of Crude Oil Contaminated Soil Of The Niger Delta Region, Nigeria | 10 MONTHS | N1750000.00 |
25 | Dr. ELUDOYIN, Olatunde | M | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | Comparative Effects Of Young Teak (Tectona Grandis) And Acacia Auriculiformis) Plantations On Physico-Chemical And Biological Properties Of Soil In A Rainforest Of South-South Nigeria | 7 MONTHS | N1750000.00 |
TOTAL RESEARCH PROJECTS DISBURSEMENT | N40,245,275.00 |
2021 INSTITUTION BASED RESEARCH GRANTS WON | ||||||
S/N | NAME OF LEAD RESEARCHER | SEX | DEPARTMENT | TITLE OF RESEARCH PROJECT | DURATION | AMOUNT APPROVED (N) |
1 | Dr. AGBAGWA, Obakpororo E. | F | MICROBIOLOGY | Characterization and Quality Assessment of Raw And Branded Nigerian Honey Infused With Moringa, Ginger And Garlic | 6 MONTHS | 1,440,500.00 |
2 | Pharm. IBEZIM, Chidozie N. E. | F | PHARMACEUTICAL MICROBIOLOGY & BIOTECHNOLOGY | Knowledge, Attitude, Perception of Tetanus Toxoid Vaccination vis-à-vis Assessment of Immunity to Tetanus Among Residents of Obio-Akpor And Tai LGAs, Rivers State. | 9 MONTHS | 1,839,120.00 |
3 | Dr. ONUA, Azubuike Alfred | M | OPHTHAMOLOGY | Impact of Cassava Processing Methods and Cyanide Content On Nutritional Optic Neuropathy | 12 MONTHS | 1,819,000.00 |
4 | Prof. PEDRO-EGBE, Chinyere Nnenne | F | OPHTHAMOLOGY | A Comparative Stduy of the Prevalence of Genetic Biometrics For Adult-Onset Primary Open Angle Glaucoma and Normall Subjects of Rivers State Origin | 12 MONTHS | 1,953,400.00 |
5 | Dr. AKUMA, Oji | M | CHEMICAL ENGINERRING | Design And Fabrication of Pyrolysis Unit For Production of Fuel Grade Oil From Plastic Wste | 12 MONTHS | 1,897,000.00 |
6 | Dr. OKONKO, Iheanyi O. | M | MICROBIOLOGY | Unravelling the Genetic Diversity iof HIV-1 Sequence Markers that are associated with Disease Parameters in HIV-1 Positive Individuals in Port Harcourt | 6 MONTHS | 2,000,000.00 |
7 | Dr. KAMALU, Ikenna | M | ENGLISH STUDIES | Metaphor and Representation of Corruption in the Nigerian Media Discourse | 12 MONTHS | 1,625,000.00 |
8 | Dr. ALLEN, Fidelis | M | POL & ADMIN STUDIES | The State of Social Cohesion in Nigeria: Implication For Policy | 12 MONTHS | 1,600,000.00 |
9 | Dr. AWANYE, Amaka M. | F | PHARMACEUTICAL MICROBIOLOGY & BIOTECHNOLOGY | Evaluation and Validation of COVID-19 Rapid Diagnostic Test (RDTs) Kits | 6 MONTHS | 1,739,000.00 |
10 | Prof. DALILLY-TARIAH, Opubo Benedict | M | ENT SURGERY | A Study On The Nasal Decongestant Effects of Vitellaria Paradoxa (Shea Butter) Extracts | 2 MONTHS | 1,880,000.00 |
11 | Prof. SIMINIALAYI, Iyeopu M. | M | PHARMACOLOGY | Feasibility and Durability of Dietary Intervention in Achieving Remission of type 2 Diabetes Mellitus in Rivers State, Nigeria. | 6 MONTHS | 1,928,000.00 |
12 | Prof. UDUMUKWU, Onyemachi | M | ENGLISH STUDIES | Environmentalism in Modern Nigerian Poetry | 12 MONTHS | 1,402,500.00 |
13 | Prof. IKIENSIKIMAMA, S. S. | M | PETROLUEM AND GAS ENGINEERING | Development of Modified Activated Carbon From Selected Agricultural Waste for CO2 and Other Noxious Gas Sequestration | 12 MONTHS | 1,452,400.00 |
14 | Dr. DEEKOR, Tornubari | M | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | Topographical and Seasonal Effect of Decomposed Cassava Peels on Bioremediation of Hydrocarbon Polluted Soils in Obio/Akpor Local Government Area of Rivers State, Nigeria. | 6 MONTHS | 1,705,700.00 |
15 | Dr. OLOPADE, Olaniyi Alaba | M | FISHERIES | Evaluation of the Health Status of Croaker Species (Perciformes: Sciaendae) Following a Massive Fish Kills in the Coastal Waters of Niger Delta, Nigeria | 18 MONTHS | 1,806,250.00 |
16 | Prof. SIKOKI, Francis David | M | ANIMAL & ENVIRONMENTAL BIOLOGY | Distribution And Abundance Of Harmful Algal Species In Bonny Estuary Rivers State, Nigeria | 15 MONTHS | 1,902,700.00 |
17 | OSADEBE, Anwuli U. | F | MICROBIOLOGY | Bacteria-Immobilised Iron Oxide-Biochar Nanocomposites For Optimised Bioremediation of Petroleum Contaminated Freshwater | 12 MONTHS | 1,994,400.00 |
18 | Dr. NYIAYAANA, Kialee | M | POL & ADMIN STUDIES | The Ogoni Environmental Clean-Up and Dynamics of Social Conflict and Insecurity in Ogoniland | 4 MONTHS | 1,805,000.00 |
19 | Prof. DULU, Appah | M | PETROLUEM AND GAS ENGINEERING | Performance Evaluation of Red Onion Skin Extract Derivatives As Oilfield Scale Inhibitors | 12 MONTHS | 1,987,000.00 |
20 | Dr. EKPO-OUT, Mfon Umoren | F | HISTORY & DIPLOMATIC Studies | Women Environmental Management and Sustainable Development: The Case of Ogoni Cleanup Project | 12 MONTHS | 1,743,510.00 |
21 | Dr. OGBU, Ojeka Sunday | M | HUMAN PHYSIOLOGY | Comparative effetcs of the Hydro-Ethanolic extract of the fruit and leaf of Solanum Aethiopicum (Garden Egg) on Male Fertility in Wistar rats | 7 MONTHS | 1,833,250.00 |
22 | AKWA-ABASI, Ubong Sunday | M | PETROLUEM AND GAS ENGINEERING | Experimental Investigation and Modelling of Hydrate Dissociation in Offshore Production Flowlines | 12 MONTHS | 1,866,800.00 |
23 | Dr. OSOKOGWU, Uche | M | PETROLUEM AND GAS ENGINEERING | Investigation of Effects of Sand on Annular Flow Behaviour in Horizontal Pipelines | 12 MONTHS | 1,875,000.00 |
24 | Prof. AGBAGWA, Ikechukwu O. | M | PLANT SCIENCE & BIOTECHNOLOGY | Selection of African Yam Bean Varieties For Better Culinary Qualities And Adaptive Capabilities to Climate Change | 12 MONTHS | 1,943,750.00 |
25 | Prof. OJULE, C. Aaron | M | CHEMICAL PATHOLOGY | Medical Laboratories in Nigeria: Assessment of Quality Management Practices, Quality Assurance, Quality Control And Accreditation Status | 6 MONTHS | 1,862,500.00 |
26 | Dr. UZOMA, Shadrack M. | M | MECHANICAL EMGINEERING | Design And Fabrication of Prototype Gas Pipeline For Academic Exercise | 12 MONTHS | 1,712,860.00 |
27 | Dr. AFANGIDEH, Sunday Timothy | M | EDUCATION MANAGEMENT | Community Responsiveness to health and Social Protocols for Curbing The Spread of COVID-19 Pandemic in Akwa Ibom and Rivers States of Nigeria | 12 MONTHS | 1,697,310.00 |
TOTAL RESEARCH PROJECTS DISBURSEMENT | 48,311,950.00 |
SUCCESSFUL LIST OF TETFUND INSTITUTION-BASED RESEARCH (IBR) BENEFICIARIES FOR 2023
S/N | NAME OF LEAD RESEARCHER | SEX | DEPARTMENT | TITLE OF RESEARCH PROJECT | DURATION | AMOUNT APPROVED (N) |
1 | Dr. IBEACHU, Chinagorom | F | ANATOMY | Neurodegenerative Effects Of Calcium Carbide-Induced Ripened Fruit On The Hippocampus Of Wistar Rats | 12 MONTHS | 1700000.00 |
2 | DR. ODUTOLA Toyin Olabisi | F | PETROLEUM & GAS ENGINEERING | Preventing Wax Deposition and Waxy Crude Oil Gelation Using Aluminium Oxide Nanoparticle | 9 MONTHS | 1972000.00 |
3 | Dr. DIENYE, henry Eyina | M | FISHERIES | Life History Traits of the Family (Pisces: Clupeidae) in New Calabar Rivers, Niger Delta, Nigeria | 12 MONTHS | 1891000.00 |
4 | Dr. OHIRI, Reginald C. | M | BIOCHEMISTRY | Wound Healing Properties of Ethanol and Hexane Extracts of Leaves and Seeds of Piper Guineese, and Gongornema Latifolium on Streptozotocin-Induced Diabetic Rabbits | 6 MONTHS | 1963500.00 |
5 | Dr. ONYEGEME-OKERENTA B. M. | F | BIOCHEMISTRY | Assessment of the Mutagenicity and Total Incremental Lifetime Cancer Risk Associated with the Consumption of Fish from the South-South States of the Niger Delta Region | 12 MONTHS | 1994400.00 |
6 | AKOMAH-ABADAIKE, Onyinyechi N. | F | MICROBIOLOGY TECHNOLOGY | Field Application of Trichodermasp; a Biocontrol Agent of Post-harvest White Yam Rot | 12 MONTHS | 1951180.00 |
7 | Dr.DIEMUODEKE, O. Endurance | M | MECHANICAL ENGINEERING | Modelling and Analysis of a Novel Solar-Biomass Hybrid Cooling System for Storage of Agri-Foods oin Off-Grid Rural Communities | 12 MONTHS | 1700000.00 |
8 | Prof. STANLEY, H. O. | M | MICROBIOLOGY | Activity Optimization of Bio-Surfacnat Producing Microorganisms Isolated From Some Hydrocarbon Impacted Rivers Within Niger Delta | 9 MONTHS | 1990000.00 |
9 | Prof. FRANK-PETERSIDE, Nnenna | F | MICROBIOLOGY | Characterization of Plasmin & Chromosomally-Borne ESBLS, MBLS, AMPC And Colistin Resistance of ESKAPE Pathogens from HIV-Infected Individuals in Rivers State, Nigeria | 12 MONTHS | 1998000.00 |
10 | COOKEY, Tochi Ifeoma | F | MICROBIOLOGY | Characterization of Co-Receptor Usage in HIV-1 Infected Individuals in Ebonyi and Rivers States, Nigeria | 12 MONTHS | 2000000.00 |
11 | Prof. OSUJI, Leo C. | M | PURE & INDUSTRIAL CHEMISTRY | Database for the resolution of oil spill contention in an oil-spill impacted site in Ogoniland using genetic markers and fingerprinting technique | 6 MONTHS | 1800000.00 |
12 | Dr. NWODIM, Obinna | M | POLITICAL AND ADMINISTRATIVE STUDIES | A Comoparative Analysis of Public Policy Implementation and Outcome in Nigeria: 2007-2023 | 6 MONTHS | 1700000.00 |
13 | Dr. OMASANUWA, Zelda Anne | F | AGRICUTURAL ECONOMICS EXTENSION | Gender and Perceptions of the Causes and Effects of Poverty on Food Security of Urban Households in Bayelsa State | 12 MONTHS | 1700000.00 |
14 | Dr. EKEKE, Chimezie | M | PLANT SCIENCE & BIOTECHNOLOGY | Agronnomical Characterization of Some Accessions of Bambara Groundnut (Vigna SubterrNEAN (l) Verdc) Grown in University of Port Harcourt, Rivers State | 12 MONTHS | 1900000.00 |
15 | Prof. ABARIKWU, Sunny O. | M | BIOCHEMISTRY | Isolation and Characterisation of Contraceptive Bioactive Chemicals From Fluted Pumpkin Seeds and Its Toxicological And Pathological Effects on the Gonads of Young Adult Male Rats | 12 MONTHS | 1800000.00 |
16 | Dr. NWAOBAKATA, Chukwuemeka | M | CIVIL AND ENVIRONMENTAL ENGINEERING | Development of a Software Program Simulating the Effect of Mixing and Compaction Temperature Changes on the Emission of Green House Gases from ASPHALT Production | 12 MONTHS | 1700000.00 |
17 | Dr. NWOFOR, Temple C. | M | CIVIL ENGINEERING | Experimental Validation of a One-Strut Model (OSM) For Determination of Shear Resistance Reinforced Concrete Frames | 11 MONTHS | 1700000.00 |
18 | Dr. AIMIKHE, Victor | M | PETROLEUM AND GAS ENGINEERING | Effect of Particle Dilute Phase on the Acceleration Term of Total Pressure Drop in a Horizontal Gas Pipeline | 10 MONTHS | 1800000.00 |
19 | Prof. KINIGOMA, Boma Samuel | M | PETROLEUM AND GAS ENGINEERING | Kinetics Parameter Ranking of Selected Plant and Animal Waste for Biogas Production in Nigeria | 10 MONTHS | 1800000.00 |
20 | DR NDINOJUO, Ben-Collins E. | M | JOURNALISM & MEDIA STUDIES | Evaluating the Commitment of Nigerian Universities to Environment and Climate Change Initiatives Through their Mission and Vision Statements | 7 MONTHS | 1800000.00 |
21 | Prof. OTTO, Godly | M | ECONOMICS | Impact of Intergenerational Mobility on Economic Development in Rivers State. | 12 MONTHS | 1700000.00 |
TOTAL RESEARCH PROJECT DISBURSEMENT | N38,560,080.00 |
SUCCESSFUL LIST OF TETFUND INSTITUTION-BASED RESEARCH (IBR) BENEFICIARIES FOR 2024
S/N | NAME OF LEAD RESEARCHER | SEX | DEPARTMENT | TITLE OF RESEARCH PROJECT | DURATION | AMOUNT APPROVED ( |
1 | Prof. Ngozi Clare ORAZULIKE | F | OBSTETRICS & GYAECOLOGY | Evaluating the Effectiveness of a Mindfulness-Based Stress Reduction (MBSR) Program in Promoting Mental Well-being and Resilience Among University Students at the University of Port Harcourt, Nigeria | 12 MONTHS | 2,700,000.00 |
2 | Prof. Iyeopu M. Siminialayi | M | PHAMARCOLOGY | A Novel Antimicrobial AgentFrom Bryophyllum Pinnatum Lam(Crassulaceae) | 10 MONTHS | 4,415,000.00 |
3 | Dr. DAVIES, I. Chris | M | FISHERIES | Health Risks Associated With Heavy Metal Contamination In Benthic Fishes And The Ecological Impact on Water, And Sediment In Buguma Creek, Asari-Toru, Rivers State | 8 MONTHS | 4,435,220.00 |
4 | Dr. LAWAL, Olannrewaju | M | GEOGRAPHY & ENVIRONMENTAL MANAGEMENT | Urban Environmental Quality Assessment: Integrated Approach Using Field Survey, Remote Sensing and Machine Learning | 6 MONTHS | 1,506,200.00 |
5 | Prof. Walter C. IHEJIRIKA | M | BROADCASTING | Examining Transparency in Legislative Decision-Making: A Study of Nigerian Lawmakers’ Voting Patterns and Media Reporting | 7 MONTHS | 4,000,000.00 |
6 | Dr. Eruteya O. Christian | M | MICROBIOLOGY | Molecular Epidemiology and Co-Infection of Hepatitis B, Hepatitis C and Helicobacter Pylori Infection among HIV-Infected Individual With and Without Tuberculosis in Nigeria | 11 MONTHS | 4,635,000.00 |
7 | Dr. Emeka Emmanuel Okoro | M | PETROLEUM& GAS ENGINEERING | Fabrication of Corrosion Testing Equipment for Investigating High-Temperature-Resistant Drilling Fluids Corrosion Dynamics on Drill Pipe Materials | 11 MONTHS | 4,581,500.00 |
8 | Dr. OGALI, O. IKECHUKWU OSCAR | M | PETROLEUM& GAS ENGINEERING | Transforming Waste into Wealth: Synthesis and Application of Coconut Shell-Derived CarbonvNanotubes for Enhanced Oil Recovery | 11 MONTHS | 4,658,800.00 |
TOTAL RESEARCH PROJECTS DISBURSEMENT | N30,931,720.00 |