LIST OF PROFESSORIAL CHAIRS
S/N | Name of Professorial Chair | Chair Occupant | Sponsors | Date of Establishment | Phone No | MOUS | Letter of Appointment | Funds Available |
1. | PTDF Chair of Gas Engineering | Prof. Dulu Appiah | PTDF | 2012 | Nil | Nil | Nil | |
2. | Emmanuel Egbogah Chair of Petroleum Engineering | Prof. J.A. Ajienka | Dr. Emmanuel Egbogah, OON | 2004 | 08033166856 | Nil | Nil | Nil |
3. | Shell/Aret Adams Chair of Petroleum Engineering | Prof. S.S. Ikiensikimama | SPDC | 08033124495 | Nil | Nil | Nil | |
4. | Bamanga Tukur Chair of Intl Trade & Dveelopemnt | Prof. A. Gbosi | HE Alhaji Dr. Bamanga Tukur | 2011 | 08033428426 | Nil | Yes | Yes (N1m) |
5. | O.B. Lulu-Briggs Chair of Petroleum Geosciences | Prof. M. Odigi | High Chief Dr. O.B. Lulu Briggs | 2011 | 08035320157 | Nil | Yes | Nil |
6. | Ayebaemi Spiff Chair of Environmental Chemistry | Prof. Michael Horsfall | HE. Chief Timipre Sylva, Former Governor of Bayelsa State | 2011 | 07034422116 | Nil | Yes | Yes (N20m)
Spent, N2,585.000) Bal. (N17,415,000) |
7. | Stanley Lawson Chair of Environmental Geology | Prof. Enuvie Akpokodje | Dr. Stanley Lawson | 2012 | 08033129414 | Nil | Yes | Yes (14m) |
8. | Kay Williamson Chair of Applied Linguistics | Prof. Ozo Mekuri-Ndimele | Kay Williamson Estate + HE Chief Timipre Sylva | 2012 | 08033410255 | Nil | Yes | Yes (N10m) |
9. | E.J. Alagoa Chair of Historiography | Prof. Abi Derefaka | HRH King A. Turner | 2012 | 08033422133 | Nil | Nil | Yes (N10m) spent N3,352,200 Bal. (N6,647,800) |
10. | Claude Ake Chair of Political Economy | Prof. Eme Ekekwe | Rivers State Government | 2012 | Nil | Yes | Yes (N25m) | |
11. | Emmanuel Anosike Chair of Biochemistry | Prof. Mike Monanu | Family & Friends | 2012 | 08033122573 | Nil | Nil | Yes (N2m) |
12. | Clement Nimenibo Chair of Music | To be appointed | Family & Friends | 2012 | Nil | Nil | Yes (N2m) spent (N,157,000 Bal. N843,000) | |
13. | Enoch George Chair of Geotechnical Engineering | Engr. Prof. S.U Ejezie | Engr. Enoch George | 2014 | Nil | Yes | Yes(10m) | |
14. | Sylvanus J.S Cookey Chair of Malaria Studies | Prof. I.M. Siminialayi | Prof. S.J.S Cookey | Nil | Nil | Nil6 | Yes (N2m) spent (N1,031,000 Bal. N969,000) | |
15. | Emmanuel Pauker Chair of Sickle cell Research | Prof. A.A. Uwakwe | Sen. Emmanuel Palker | 2014 | Yes | Yes (N5m) | ||
16. | Bene Willie Abbey
Chair of Nutritional and Environmental Biochemistry |
Prof. Mathew Wegwu | Research grants | 2014 | ||||
17. | NCDMB/ Deziani Allison-Madueke Chair of Oil Field chemical Research | Prof. Ogbonna Joel | NCDMB | 2014 | ||||
18. | Otis Chair of Coast Engineering | Engr. Otis Anyeji | 2014 | |||||
19. | Melford Graham-Douglas Chair in Pediatric Surgery | Prof. Innocent George | 2 | |||||
20. | Godwin J. Igwe Chair in Gas, Refining & Petrochemical Engineering | Prof. B. Evbuonwan | Prof. Godwin J. Igwe | 2022 | Yes | (N10m) | ||
21. | NCC Chair on ICT and Telecommunications | Prof. Bourdillon O. Omijeh | NCC | 2022 |