2021 TETFUND NATIOAL RESEARCH FUND GRANTS WON
S/N | PRINCIPAL INVESTIGATOR | INSTITUTION | PROPOSAL TITLE | PROPOSAL CODE | RECOMMENDED NRF GRANT
(NAIRA) |
1 | VINCENT-AKPU IJEOMA FAVOUR | UNIVERSITY OF PORTHARCOURT | PRODUCTION OF ORGANIC BIOFERTILIZER FROM WATER HYACINTH(EICHHORNIA CRASSIPES) FOR AGRICULTURAL AND BIOREMEDIATION PURPOSES | NRF/SET/NRT/00031 | 34,942,500 |
LIST OF RECOMMENDED PROPOSALS UNDER THE CC RESEARCH CATERGORY
S/N | PRINCIPAL INVESTIGATOR | INSTITUTION | PROPOSAL TITLE | PROPOSAL CODE | RECOMMENDED NRF GRANT (NAIRA) |
1 | FAWEHINMI HAKEEN BABATUNDE | UNIVERSITY OF PORT HARCOURT | THREE-DIMENSIONAL NEGROID GROSS ANATOMICAL MODELLING USING NIGERIAN ANTHROPOMEYRIC STANDARDS | NRF/CC/EWC/00170 | 30,792,300 |
2 | NWAFILI SYLNANUS ANENE | UNIVERSITY OF PORT HARCOURT | IMPACT ASSESMENT AND DEMOGRAPHIC HISTORY OF THE INVASIVE GIANT TIGER PRAWN, PANAEUS MONODON, ALONG THE NIGERIAN COAST | NRF/CC/REG/00023 | 12,500,000 |
3 | NBETE ALUBABARI DESMOND | UNIVERSITY OF PORT HARCOURT | EXPLORING NEW PERSPECTIVE ON RESOURCE GOVERNANCE THROUGH THE REPOSITIONING OF THE HYDROCARBON POLLUTION REMEDIATION PROJECT (HYPREP) | NRF/CC/REG/00040 | 20,099,791 |
2021 TETFUND NATIOAL RESEARCH FUND GRANTS WON
S/N | PRINCIPAL INVESTIGATOR | INSTITUTION | PROPOSAL TITLE | PROPOSAL CODE | RECOMMENDED NRF GRANT
(NAIRA) |
1 | VINCENT-AKPU IJEOMA FAVOUR | UNIVERSITY OF PORTHARCOURT | PRODUCTION OF ORGANIC BIOFERTILIZER FROM WATER HYACINTH(EICHHORNIA CRASSIPES) FOR AGRICULTURAL AND BIOREMEDIATION PURPOSES | NRF/SET/NRT/00031 | 34,942,500 |
LIST OF RECOMMENDED PROPOSALS UNDER THE CC RESEARCH CATERGORY
S/N | PRINCIPAL INVESTIGATOR | INSTITUTION | PROPOSAL TITLE | PROPOSAL CODE | RECOMMENDED NRF GRANT (NAIRA) |
1 | FAWEHINMI HAKEEN BABATUNDE | UNIVERSITY OF PORT HARCOURT | THREE-DIMENSIONAL NEGROID GROSS ANATOMICAL MODELLING USING NIGERIAN ANTHROPOMEYRIC STANDARDS | NRF/CC/EWC/00170 | 30,792,300 |
2 | NWAFILI SYLNANUS ANENE | UNIVERSITY OF PORT HARCOURT | IMPACT ASSESMENT AND DEMOGRAPHIC HISTORY OF THE INVASIVE GIANT TIGER PRAWN, PANAEUS MONODON, ALONG THE NIGERIAN COAST | NRF/CC/REG/00023 | 12,500,000 |
3 | NBETE ALUBABARI DESMOND | UNIVERSITY OF PORT HARCOURT | EXPLORING NEW PERSPECTIVE ON RESOURCE GOVERNANCE THROUGH THE REPOSITIONING OF THE HYDROCARBON POLLUTION REMEDIATION PROJECT (HYPREP) | NRF/CC/REG/00040 | 20,099,791 |
Below are THE research grants, under the Department of Mechanical Engineering, with the current progress being shown.
S/No | Title | Funder/Client | Grant Period | Role | Status |
1 | AAKTP: Development of a Novel Hybrid Solar PV/Thermal Pre-cooler for Smallholder Farmers | Innovate UK | Apr. 2022 – Jul. 2023 | PI (from Univ. PH end) | Ongoing |
2 | Renewable Energies For Africa: Effective Valorization Of Agri-Food Wastes (REFFECR AFRICA) | European Commission (Horizon) | Nov. 2021- Oct. 2026 | Collaborator (PI: Universidad de Jaén) | Ongoing |
3 | Modelling, Design and Experimental Validation of a Solar Thermal Powered Garri Frying (Garification) Processing Unit | TETFund | Dec. 2020 – Nov. 2022 | Co-PI | Ongoing |
4 | Mapping and development of geographic information system of biomass potential in sub-Saharan Africa | GCRF | Mar. 2020 – Jun. 2022 | PI | Ongoing |
5 | Transforming Energy Access – Learning Partnership: MSc Energy Access and Renewable Energy Technology | DFID (administered by Carbon Trust) | Jul. 2019 – Oct. 2021 | PI | Completed |
6 | Automotive Engineering Programme Curriculum Development with Industry Collaborations | GCRF | Mar. 2017 – Jun. 2019 | Co-PI | Completed |
7 | Assessment of renewable energy potentials in coastline communities in the Niger Delta of Nigeria | DFID (administered
by AAS CIRCLE) |
Jan. 2016 –Dec. 2016 | PI | Completed |