2021 TETFUND NATIONAL RESEARCH FUND GRANTS WON
S/N | PRINCIPAL INVESTIGATOR | INSTITUTION | PROPOSAL TITLE | PROPOSAL CODE | RECOMMENDED NRF GRANT
(NAIRA) |
1 | VINCENT-AKPU IJEOMA FAVOUR | UNIVERSITY OF PORTHARCOURT | PRODUCTION OF ORGANIC BIOFERTILIZER FROM WATER HYACINTH(EICHHORNIA CRASSIPES) FOR AGRICULTURAL AND BIOREMEDIATION PURPOSES | NRF/SET/NRT/00031 | 34,942,500 |
LIST OF RECOMMENDED PROPOSALS UNDER THE CC RESEARCH CATERGORY
S/N | PRINCIPAL INVESTIGATOR | INSTITUTION | PROPOSAL TITLE | PROPOSAL CODE | RECOMMENDED NRF GRANT (NAIRA) |
1 | FAWEHINMI HAKEEN BABATUNDE | UNIVERSITY OF PORT HARCOURT | THREE-DIMENSIONAL NEGROID GROSS ANATOMICAL MODELLING USING NIGERIAN ANTHROPOMEYRIC STANDARDS | NRF/CC/EWC/00170 | 30,792,300 |
2 | NWAFILI SYLNANUS ANENE | UNIVERSITY OF PORT HARCOURT | IMPACT ASSESMENT AND DEMOGRAPHIC HISTORY OF THE INVASIVE GIANT TIGER PRAWN, PANAEUS MONODON, ALONG THE NIGERIAN COAST | NRF/CC/REG/00023 | 12,500,000 |
3 | NBETE ALUBABARI DESMOND | UNIVERSITY OF PORT HARCOURT | EXPLORING NEW PERSPECTIVE ON RESOURCE GOVERNANCE THROUGH THE REPOSITIONING OF THE HYDROCARBON POLLUTION REMEDIATION PROJECT (HYPREP) | NRF/CC/REG/00040 | 20,099,791 |
2021 TETFUND NATIOAL RESEARCH FUND GRANTS WON
S/N | PRINCIPAL INVESTIGATOR | INSTITUTION | PROPOSAL TITLE | PROPOSAL CODE | RECOMMENDED NRF GRANT
(NAIRA) |
1 | VINCENT-AKPU IJEOMA FAVOUR | UNIVERSITY OF PORTHARCOURT | PRODUCTION OF ORGANIC BIOFERTILIZER FROM WATER HYACINTH(EICHHORNIA CRASSIPES) FOR AGRICULTURAL AND BIOREMEDIATION PURPOSES | NRF/SET/NRT/00031 | 34,942,500 |
LIST OF RECOMMENDED PROPOSALS UNDER THE CC RESEARCH CATEGORY
S/N | PRINCIPAL INVESTIGATOR | INSTITUTION | PROPOSAL TITLE | PROPOSAL CODE | RECOMMENDED NRF GRANT (NAIRA) |
1 | FAWEHINMI HAKEEN BABATUNDE | UNIVERSITY OF PORT HARCOURT | THREE-DIMENSIONAL NEGROID GROSS ANATOMICAL MODELLING USING NIGERIAN ANTHROPOMEYRIC STANDARDS | NRF/CC/EWC/00170 | 30,792,300 |
2 | NWAFILI SYLNANUS ANENE | UNIVERSITY OF PORT HARCOURT | IMPACT ASSESMENT AND DEMOGRAPHIC HISTORY OF THE INVASIVE GIANT TIGER PRAWN, PANAEUS MONODON, ALONG THE NIGERIAN COAST | NRF/CC/REG/00023 | 12,500,000 |
3 | NBETE ALUBABARI DESMOND | UNIVERSITY OF PORT HARCOURT | EXPLORING NEW PERSPECTIVE ON RESOURCE GOVERNANCE THROUGH THE REPOSITIONING OF THE HYDROCARBON POLLUTION REMEDIATION PROJECT (HYPREP) | NRF/CC/REG/00040 | 20,099,791 |
Below are THE research grants, under the Department of Mechanical Engineering, with the current progress being shown.
S/No | Title | Funder/Client | Grant Period | Role | Status |
1 | AAKTP: Development of a Novel Hybrid Solar PV/Thermal Pre-cooler for Smallholder Farmers | Innovate UK | Apr. 2022 – Jul. 2023 | PI (from Univ. PH end) | Ongoing |
2 | Renewable Energies For Africa: Effective Valorization Of Agri-Food Wastes (REFFECR AFRICA) | European Commission (Horizon) | Nov. 2021- Oct. 2026 | Collaborator (PI: Universidad de Jaén) | Ongoing |
3 | Modelling, Design and Experimental Validation of a Solar Thermal Powered Garri Frying (Garification) Processing Unit | TETFund | Dec. 2020 – Nov. 2022 | Co-PI | Ongoing |
4 | Mapping and development of geographic information system of biomass potential in sub-Saharan Africa | GCRF | Mar. 2020 – Jun. 2022 | PI | Ongoing |
5 | Transforming Energy Access – Learning Partnership: MSc Energy Access and Renewable Energy Technology | DFID (administered by Carbon Trust) | Jul. 2019 – Oct. 2021 | PI | Completed |
6 | Automotive Engineering Programme Curriculum Development with Industry Collaborations | GCRF | Mar. 2017 – Jun. 2019 | Co-PI | Completed |
7 | Assessment of renewable energy potentials in coastline communities in the Niger Delta of Nigeria | DFID (administered
by AAS CIRCLE) | Jan. 2016 –Dec. 2016 | PI | Completed |
GRANTS
S/N | Title | Client | Value | Beneficiary/Role | Status |
1 | AAKTP: Development of a Novel Hybrid Solar PV/Thermal Pre-cooler for Smallholder Farmers | Innovate UK | £83,930.00 | PI | April. 2022 – June. 2023 |
2 | Renewable Energies For Africa: Effective Valorization of Agri-Food Wastes (Reffect Africa) | European Commission | €359,842.50 | Lead (UniPort) | Dec. 2021 – Nov. 2026 |
3 | Nigeria Deep Decarbonisation Pathways Project | AFD (IDDRI) | €327,000.00 | SRF | Mar. 2021 – Feb. 2023 |
4 | Modelling, Design and Experimental Validation of a Solar Thermal Powered Garri Frying (Gratification) Processing Unit | TETfund | N1,750,000.00 | CO-PI | Dec. 2020 – Nov. 2022 |
5 | Mapping and development of geographic information system of biomass potential in sub-Saharan Africa | GCRF | £24,310.00 | PI | Mar. 2020 – June. 2021 |
6 | Transforming Energy Access – Learning Partnership: MSc Energy Access and Renewable Energy Technology | DFID (administered by Carbon Trust) | £98,000 | PI | Jul. 2019 – Oct. 2021 |
7 | Automotive Engineering Programme Curriculum Development with Industry Collaborations | GCRF | £138,639 | CO-PI | Mar. 2017 – Mar. 2019 |
8 | Assessment of renewable energy potentials in coastline communities in the Niger Delta of Nigeria | DFID (administered by AAS CIRCLE) | $31,200 | PI | Jan. 2016 – Dec. 2016 |
9 | Native and Modified starches from some wild tubers as emulsifiers and demulsifiers in the oil industry | (R21-6517928353) Royal Society of Chemistry | £4,000 | Ongoing | |
10 | Leveraging on Information and Communication Technology (ICT) for financial inclusion of female headed farm households in Southern Nigeria | AXA Research Fund Community Grant | €60,000 | Dr. Vivian Ugwuje | Ended |
11 | Dr. Vivians Ambassador Outreach | AXA Research Fund Community Grant | €8,000 | Dr. Vivian Ugwuje | Ongoing |
12 | African Centre of Excellence IMPACT Project (ACEPUTOR & ACECEFOR) | FGN/AAU/WORLDBANK/AFD | $11,000,000 | Uniport | Until 2024 |
13 | PASET-RSIF-ICBD Strengthening Institutional Infrastructure for Innovation Ecosystem – Up – Ecosin Project | World Bank/Sub-Saharan African Government | $50,000 | Profs. Onyewuchi Akaranta & Ibisione Etela | Ongoing |
14 | PASET-RSIF-RA Developing Orange Mesocarp and Red Onion Skin into Multifunctional Materials for Oil Field Applications. Up-MFM project | World bank/Sub-Sahara African Governments under the African Regional Scholarship and Innovation Fund for Applied Sciences, Engineering and Technology | $83,994 | Prof. Onyewuchi Akaranta,
Dr. Williams Eke Dr. Cynthia Victor-Oji | Ongoing |
15 | Strengthening institutional capacity for quality and sustainable doctoral training, research and innovation in transformative technologies in sub-Saharan Africa (SSA). | African Regional Scholarship and innovation Fund (RSIF). An Applied Science, Engineering and Technology Project. | $60 – $70 yearly | University of Port Harcourt | ongoing |
1ST-UNIPORT-IBR-LEAD RESEARCHER APPROVED NAMES BY
TETFUND – 2020
S/N | LEAD RESEARCHER | DEPT | AMOUNT APPROVED |
---|---|---|---|
1 | Prof. AROKOYU, S. B. | GEOGRAPHY & ENVIRONMENTAL
MANAGEMENT | N1790950.00 |
2 | Prof. AGBAGWA, Ikechukwu O. | PLANT SCIENCE &
BIOTECHNOLOGY | N1420200.00 |
3 | Prof. OGBONNA F. Joel | PETROLUEM AND GAS
ENGINEERING | N1800000.00 |
4 | Prof. KUYE, Ayoade Oludayo | CHEMICAL ENGINERRING | N1785000.00 |
5 | Dr. EBIETO, Celestine Ebieto | MECHANICAL ENGINEERING | N1485000.00 |
6 | Dr. BRISTOL-ALAGBARIYA,
Edward Tamunosiminikarama | PUBLIC LAW | N1435000.00 |
7 | Dr. WELI Vincent E. | GEOGRAPHY & ENVIRONMENTAL
MANAGEMENT | N1410000.00 |
8 | Prof. WORIKA, Ibibia Lucky | JURISPRUDENCE AND
INTERNATIONAL LAW | N1730900.00 |
9 | Dr. LEKPA, Kingdom David | ANATOMY | N1652185.00 |
10 | Dr. Engr. EZEKWEM, Chidozie | MECHANICAL ENGINEERING | N1550000.00 |
11 | ENGR. OBINICHI, Nnorom | MECHANICAL ENGINEERING | N1650000.00 |
12 | Dr. UBANI, Chikwendu
Ebenezer | PETROLUEM AND GAS
ENGINEERING | N1800000.00 |
13 | Dr. OTOKUNEFOR, Kome | MICROBIOLOGY | N1200000.00 |
14 | Dr. TAMUNO, Paul S. | PRIVATE & PROPERTY LAW | N1200000.00 |
15 | Prof. AJIENKA, Joseph
Atubokiki | PETROLUEM AND GAS
ENGINEERING | N1234000.00 |
16 | Dr. AMIEIBIBAMA, Joseph | PETROLUEM AND GAS
ENGINEERING | N1815000.00 |
17 | Dr. UKWANWOKO, Anthonia I. | ANIMAL SCIENCE | N1776540.00 |
18 | Prof. AKONYE, Love Akaja | PLANT SCIENCE BIOTECHNOLOGY | N1670000.00 |
19 | Dr. AGAVIEZOR, Brilliant O. | ANIMAL SCIENCE | N1350000.00 |
20 | Dr. OCHEKWU, Edache B. | PLANT SCIENCE BIOTECHNOLOGY | N1685000.00 |
21 | Dr. AGOGBUA, Josephine U. | PLANT SCIENCE &
BIOTECHNOLOGY | N1765000.00 |
22 | Dr. EDEH, Ifeanyichukwu | CHEMICAL ENGINERRING | N1920000.00 |
23 | Dr. ALLISON, Fredrick Igila | CHEMICAL PATHOLOGY | N1620500.00 |
24 | Dr. OGORO, Mark | GEOGRAPHY & ENVIRONMENTAL
MANAGEMENT | N1750000.00 |
25 | Dr. ELUDOYIN, Olatunde | GEOGRAPHY & ENVIRONMENTAL
MANAGEMENT | N1750000.00 |
1ST-UNIPORT-IBR-LEAD RESEARCHER APPROVED NAMES BY TETFUND_2020